top of page

WELCOME TO
Abib of God Elohim
/
Feast Dates
To learn more about our understanding of observation, please visit our Calendar Related articles.
​
All Biblical days start from sunset the previous Gregorian Calendar date and are based on first crescent sighting in Jerusalem.
Below are the Feast/Rehearsal dates for 2023.
The seventh month new moon was sighted from Jerusalem on September 16th, 2023.
​
Feast/Rehearsal | Dates |
---|---|
Abib 1 | Friday, March 24 |
Passover | Thursday, April 6 |
Days of UB | Friday, April 7 through Thursday, April 13 |
Wavesheaf | Sunday, April 9 |
Pentecost | Sunday, May 28 |
Trumpets | Sunday, September 17 |
Atonement | Tuesday, September 26 |
FOT | Sunday, October 1 through Saturday October 7 |
8th Day | Sunday, October 8 |
Below are the historical Feast/Rehearsal dates since 2018. For Feast/Rehearsal dates prior to 2018, reference the individual Abib Summation Reports to obtain that information.
Year | Type | Abib 1 | Passover | UB | Wavesheaf | Pentecost | Trumpets | Atonement | FOT | 8th Day |
---|---|---|---|---|---|---|---|---|---|---|
2002 | N | 16-Mar | ||||||||
2003 | I | |||||||||
2004 | N | 23-Mar | ||||||||
2005 | I | |||||||||
2006 | N | 31-Mar | ||||||||
2007 | N | 21-Mar | ||||||||
2008 | I | |||||||||
2009 | N | 28-Mar | ||||||||
2010 | N | 18-Mar | ||||||||
2011 | I | |||||||||
2012 | N | 24-Mar | ||||||||
2013 | N | 14-Mar | ||||||||
2014 | I | |||||||||
2015 | N | 22-Mar | ||||||||
2016 | N | 11-Mar | ||||||||
2017 | I | |||||||||
2018 | N | 19-Mar | 1-Apr | 2-Apr | 8-Apr | 27-May | 12-Sep | 21-Sep | 26-Sep | 3-Oct |
2019 | N | 9-Mar | 22-Mar | 23-Mar | 24-Mar | 12-May | 1-Sep | 10-Sep | 15-Sep | 22-Sep |
2020 | I | 26-Mar | 8-Apr | 9-Apr | 12-Apr | 31-May | 19-Sep | 28-Sep | 3-Oct | 10-Oct |
2021 | N | 16-Mar | 29-Mar | 30-Mar | 4-Apr | 2-May | 9-Sep | 18-Sep | 23-Sep | 30-Sep |
2022 | I | 4-Apr | 17-Apr | 18-Apr | 24-Apr | 12-Jun | 28-Sep | 7-Oct | 12-Oct | 19-Oct |
N = Normal year
I = Intercalated year
bottom of page