WELCOME TO
Abib of God Elohim
/
Feast Dates
To learn more about our understanding of observation, please visit our Calendar Related articles.
All Biblical days start from sunset the previous Gregorian Calendar date and are based on first crescent sighting in Jerusalem.
There are 2 new moons that will take place in the Gregorian month of March in 2025. We have them both listed below with their resulting appointed times listed.
The first one reflects the end of the current Biblical Year we are in. The second one reflects the dates if a 13th month is added to this year thus making it an intercalated one.
The patterns we have recorded over several decades point to this year being intercalated. That simply means the second set of dates will be what I and Linda and many others would be keeping most likely but we wait on Father for the concluding evidences in creation in the Land.
The first set of dates reflects a normal year ending on March 1. That however would put Passover prior to the Equilux in Jerusalem which takes place between the 16th and 17th if I remember correctly. If not I will check and change it here. The point being is it is a pattern for it to take place after that date.
We do not use the Vernal Equinox as it is not a focus of the actual Land of Israel. It is over 2000 miles south of it. If you are not aware of a simple fact with the Rabbinical Calendar, its intercalation of years in a 19 year cycle is designed to keep their Passover commencing after the Vernal (spring in the north) Equinox. Not the start of the year and the month of Abib, but Passover. The chosen years in that cycle are a constant and thus a safe bet for them to have Passover fall after the Vernal Equinox.
2025 Feast/Rehearsal | Normal Year Dates | Intercalated Year Dates |
---|---|---|
Abib 1 | Sunday, March 2 | Monday, March 31 |
Passover | Saturday, March 15 | Sunday, April 13 |
Days of UB | Sunday, March 16 - Saturday March 22 | Monday, April 14 - Sunday, April 20 |
Wavesheaf | Sunday, March 16 | Sunday, April 20 |
Pentecost | Sunday, May 4 | Sunday, June 8 |
Trumpets | Tuesday, August 26 | Wednesday, September 24 |
Atonement | Thursday, September 4 | Friday, October 3 |
FOT | Tuesday, September 9 | Wednesday, October 8 |
LGD / 8th Day | Tuesday, September 16 | Wednesday, October 15 |
The table below shows the historical Feast/Rehearsal dates since 2018. For Feast/Rehearsal dates prior to 2018, reference the individual Abib Summation Reports to obtain that information.
Year | Type | Abib 1 | Passover | UB | Wavesheaf | Pentecost | Trumpets | Atonement | FOT | 8th Day |
---|---|---|---|---|---|---|---|---|---|---|
2024 | N | 12-Mar | 25-Mar | 26-Mar | 31-Mar | 19-May | 5-Sep | 14-Sep | 19-Sep | 26-Sep |
2023 | N | 24-Mar | 6-Apr | 7-Apr | 9-Apr | 28-May | 17-Sep | 26-Sep | 1-Oct | 8-Oct |
2022 | I | 4-Apr | 17-Apr | 18-Apr | 24-Apr | 12-Jun | 28-Sep | 7-Oct | 12-Oct | 19-Oct |
2021 | N | 16-Mar | 29-Mar | 30-Mar | 4-Apr | 2-May | 9-Sep | 18-Sep | 23-Sep | 30-Sep |
2020 | I | 26-Mar | 8-Apr | 9-Apr | 12-Apr | 31-May | 19-Sep | 28-Sep | 3-Oct | 10-Oct |
2019 | N | 9-Mar | 22-Mar | 23-Mar | 24-Mar | 12-May | 1-Sep | 10-Sep | 15-Sep | 22-Sep |
2018 | N | 19-Mar | 1-Apr | 2-Apr | 8-Apr | 27-May | 12-Sep | 21-Sep | 26-Sep | 3-Oct |
2017 | I | |||||||||
2016 | N | 11-Mar | ||||||||
2015 | N | 22-Mar | ||||||||
2014 | I | |||||||||
2013 | N | 14-Mar | ||||||||
2012 | N | 24-Mar | ||||||||
2011 | I | |||||||||
2010 | N | 18-Mar | ||||||||
2009 | N | 28-Mar | ||||||||
2008 | I | |||||||||
2007 | N | 21-Mar | ||||||||
2006 | N | 31-Mar | ||||||||
2005 | I | |||||||||
2004 | N | 23-Mar | ||||||||
2003 | I | |||||||||
2002 | N | 16-Mar |
N = Normal year
I = Intercalated year