
WELCOME TO
Abib of God Elohim
/
Feast Dates
To learn more about our understanding of observation, please visit our Calendar Related articles.
​
All Biblical days start from sunset the previous Gregorian Calendar date and are based on first crescent sighting in Jerusalem.
There are two possibilities as you may guess with the end of this current 12 month cycle closing out the evening of March 12, 2024. That certainly can be the start to the Next Biblical Year but there is still a lot of distance between now and then. However, we are anticipating it to be such but as always we wait of Father to make it perfectly clear through the 10 Biblical Witnesses to that actual event, the change from winter to summer. Nothing more and nothing less.
​
Here is a list of the two possible dates for 2024, a normal and an intercalated year.
Feast/Rehearsal | Normal Year Dates | Intercalated Year Dates |
---|---|---|
Abib 1 | Tue, Mar 12 | Wed, Apr 10 |
Passover | Mon, Mar 25 | Tue, Apr 23 |
Days of UB | Tue, Mar 26 through Mon, Apr 1 | Wed, Apr 24 through Tue, Apr 30 |
Wavesheaf | Sun, Mar 31 | Sun, Apr 28 |
Pentecost | Sun, May 19 | Sun, Jun 16 |
Trumpets | Thur, Sep 5 | Sat, Oct 5 |
Atonement | Sat, Sep 14 | Mon, Oct 14 |
FOT | Thu, Sep 19 through Wed, Sep 25 | Sat, Oct 19 through Sun, Oct 25 |
LGD / 8th Day | Thur, Sep 26 | Sat, Oct 26 |
Below are the historical Feast/Rehearsal dates since 2018. For Feast/Rehearsal dates prior to 2018, reference the individual Abib Summation Reports to obtain that information.
Year | Type | Abib 1 | Passover | UB | Wavesheaf | Pentecost | Trumpets | Atonement | FOT | 8th Day |
---|---|---|---|---|---|---|---|---|---|---|
2002 | N | 16-Mar | ||||||||
2003 | I | |||||||||
2004 | N | 23-Mar | ||||||||
2005 | I | |||||||||
2006 | N | 31-Mar | ||||||||
2007 | N | 21-Mar | ||||||||
2008 | I | |||||||||
2009 | N | 28-Mar | ||||||||
2010 | N | 18-Mar | ||||||||
2011 | I | |||||||||
2012 | N | 24-Mar | ||||||||
2013 | N | 14-Mar | ||||||||
2014 | I | |||||||||
2015 | N | 22-Mar | ||||||||
2016 | N | 11-Mar | ||||||||
2017 | I | |||||||||
2018 | N | 19-Mar | 1-Apr | 2-Apr | 8-Apr | 27-May | 12-Sep | 21-Sep | 26-Sep | 3-Oct |
2019 | N | 9-Mar | 22-Mar | 23-Mar | 24-Mar | 12-May | 1-Sep | 10-Sep | 15-Sep | 22-Sep |
2020 | I | 26-Mar | 8-Apr | 9-Apr | 12-Apr | 31-May | 19-Sep | 28-Sep | 3-Oct | 10-Oct |
2021 | N | 16-Mar | 29-Mar | 30-Mar | 4-Apr | 2-May | 9-Sep | 18-Sep | 23-Sep | 30-Sep |
2022 | I | 4-Apr | 17-Apr | 18-Apr | 24-Apr | 12-Jun | 28-Sep | 7-Oct | 12-Oct | 19-Oct |
2023 | N | 24-Mar | 6-Apr | 7-Apr | 9-Apr | 28-May | 17-Sep | 26-Sep | 1-Oct | 8-Oct |
N = Normal year
I = Intercalated year